Kategorier
- Buick
- Cadillac
-
Chevrolet
- Bel Air/One F/Two T/ Delivery
- Camaro
- Chevelle / Malibu
-
Corvette
- C1 Deler
- C2 Deler
- C3 Deler
- C4 Deler
- C5 Deler
- C6 Deler
- C7 Deler
- Impala
- Dodge
- Oldsmobile
- Ford
- Pontiac
- Radiatorer / Kjøling
- Vindaviser/Vindskjerm
- Olje / Væske Produkter
| CENTRIC 11101510 Specifications | |
|---|---|
| Brake Drum Diameter (IN) | 10.000 |
| Brake Drum Diameter (MM) | 254.000 |
| Brake Shoe Width (IN) | 1.752 |
| Brake Shoe Width (MM) | 44.500 |
| Friction Material Bonding Type | Bonded |
| Mounting Hardware Included | Yes |
| Shoe Quantity | 4 |
| AMERICAN MOTORS | AMBASSADOR | 1961-1974 |
| AMERICAN MOTORS | AMERICAN | 1967-1968 |
| AMERICAN MOTORS | AMX | 1969-1980 |
| AMERICAN MOTORS | CLASSIC | 1964-1966 |
| AMERICAN MOTORS | CONCORD | 1978-1983 |
| AMERICAN MOTORS | EAGLE | 1980-1986 |
| AMERICAN MOTORS | GREMLIN | 1970-1978 |
| AMERICAN MOTORS | HORNET | 1970-1977 |
| AMERICAN MOTORS | JAVELIN | 1968-1974 |
| AMERICAN MOTORS | MARLIN | 1965-1967 |
| AMERICAN MOTORS | MATADOR | 1971-1976 |
| AMERICAN MOTORS | PACER | 1975-1980 |
| AMERICAN MOTORS | RAMBLER | 1969 |
| AMERICAN MOTORS | REBEL | 1959-1970 |
| AMERICAN MOTORS | SPIRIT | 1979-1983 |
| FORD | CLUB WAGON | 1962-1967 |
| FORD | COUNTRY SQUIRE | 1950-1951 |
| FORD | CRESTLINE | 1950-1954 |
| FORD | CUSTOM | 1949-1952 |
| FORD | CUSTOMLINE | 1953-1954 |
| FORD | DELUXE | 1949-1951 |
| FORD | E-100 | 1969-1974 |
| FORD | ECONOLINE | 1963-1967 |
| FORD | FAIRLANE | 1962-1968 |
| FORD | FAIRMONT | 1978-1983 |
| FORD | FALCON | 1963-1968 |
| FORD | FALCON SEDAN DELIVERY | 1961-1965 |
| FORD | GRANADA | 1981-1982 |
| FORD | LTD | 1983-1986 |
| FORD | LTD CROWN VICTORIA | 1983-1986 |
| FORD | MAVERICK | 1971-1977 |
| FORD | MUSTANG | 1964-1982 |
| FORD | RANCHERO | 1963-1965 |
| FORD | THUNDERBIRD | 1981-1987 |
| FORD | TORINO | 1968 |
| FORD | VICTORIA | 1951-1954 |
| JEEP | CJ5 | 1978-1981 |
| JEEP | CJ7 | 1978-1981 |
| MERCURY | CALIENTE | 1964-1967 |
| MERCURY | CAPRI | 1980-1981 |
| MERCURY | COMET | 1963-1977 |
| MERCURY | COUGAR | 1967-1988 |
| MERCURY | CYCLONE | 1964-1971 |
| MERCURY | MARQUIS | 1983-1986 |
| MERCURY | METEOR | 1962-1963 |
| MERCURY | MONTEGO | 1968 |
| MERCURY | VILLAGER | 1963-1967 |
| MERCURY | VOYAGER | 1967 |
| MERCURY | ZEPHYR | 1978-1983 |
