Kategorier
- Buick
- Cadillac
-
Chevrolet
- Bel Air/One F/Two T/ Delivery
- Camaro
- Chevelle / Malibu
-
Corvette
- C1 Deler
- C2 Deler
- C3 Deler
- C4 Deler
- C5 Deler
- C6 Deler
- C7 Deler
- Impala
- Dodge
- Oldsmobile
- Ford
- Pontiac
- Radiatorer / Kjøling
- Vindaviser/Vindskjerm
- Olje / Væske Produkter
Rear Left; Standard Brakes
StopTech Select Sport Drilled + Slotted
Diameter 305 mm
Tykkelse 26 mm
| CENTRIC 22762061L Specifications | |
|---|---|
| ABS Sensor Ring Included | No |
| Bearings Included | No |
| Center Hole Diameter (IN) | 2.783 |
| Center Hole Diameter (MM) | 70.700 |
| Disc Mounting | Floating / DIH |
| Discard Thickness (IN) | 0.945 |
| Discard Thickness (MM) | 24.000 |
| Max PB Drum Dia in | 7.496 |
| Max PB Drum Dia mm | 190.400 |
| Mounting Bolt Hole Circle Diameter (IN) | 4.748 |
| Mounting Bolt Hole Circle Diameter (MM) | 120.600 |
| Nominal Drum Diameter (IN) | 7.484 |
| Nominal Drum Diameter (MM) | 190.100 |
| Nominal Thickness (IN) | 1.020 |
| Nominal Thickness (MM) | 25.900 |
| Outside Diameter (IN) | 12.008 |
| Outside Diameter (MM) | 305.000 |
| Overall Height (IN) | 1.906 |
| Overall Height (MM) | 48.400 |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter (IN) | 0.531 |
| Stud/Lug Hole Diameter (MM) | 13.500 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted X Drilled |
| Vane Style | Pillar |
