Kategorier
- Buick
- Cadillac
-
Chevrolet
- Bel Air/One F/Two T/ Delivery
- Camaro
- Chevelle / Malibu
-
Corvette
- C1 Deler
- C2 Deler
- C3 Deler
- C4 Deler
- C5 Deler
- C6 Deler
- C7 Deler
- Impala
- Dodge
- Oldsmobile
- Ford
- Pontiac
- Radiatorer / Kjøling
- Vindaviser/Vindskjerm
- Olje / Væske Produkter
| Gold / Professional; Black Hat |
| Specifications | |
|---|---|
| Abs Tone Ring Included | No |
| Bolt Circle Diameter (IN) | 4.8 |
| Bolt Circle Diameter (MM) | 120.7 |
| Center Bore Diameter (IN) | 2.8in |
| Center Bore Diameter (MM) | 70.7mm |
| Center Hole Diameter (IN) | 2.782 |
| Center Hole Diameter (MM) | 70.65 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Disc Finish | Ground |
| Discard Thickness (IN) | 0.964 |
| Discard Thickness (MM) | 24.5 |
| Hat Finish | Turned |
| Height (IN) | 1.9 |
| Height (MM) | 48.4 |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter (IN) | 4.75 |
| Mounting Bolt Hole Circle Diameter (MM) | 120.65 |
| Mounting Bolt Hole Diameter (IN) | 4.75 |
| Mounting Bolt Hole Diameter (MM) | 120.65 |
| Nominal Thickness (IN) | 1.025 |
| Nominal Thickness (MM) | 26.05 |
| Outside Diameter (IN) | 12 |
| Outside Diameter (MM) | 304.8 |
| Overall Height (IN) | 1.905 |
| Overall Height (MM) | 48.4 |
| Overall Rotor Diameter (mm) | 304.8mm |
| Pad Contact Surface Width (IN) | 1.5 |
| Pad Contact Surface Width (MM) | 37.85 |
| Rust Resistant Coating | No |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Surface Type | Smooth |
