Ca 2 ukers leveringstid
| CHEVROLET | BEL AIR | 1953-1970 |
| CHEVROLET | BISCAYNE | 1958-1970 |
| CHEVROLET | BROOKWOOD | 1969-1970 |
| CHEVROLET | C10 PANEL | 1960-1963 |
| CHEVROLET | C10 PICKUP | 1960-1963 |
| CHEVROLET | CAPRICE | 1966-1970 |
| CHEVROLET | CORVAIR TRUCK | 1961-1963 |
| CHEVROLET | CORVETTE | 1953-1965 |
| CHEVROLET | EL CAMINO | 1959-1960 |
| CHEVROLET | ESTATE | 1970 |
| CHEVROLET | IMPALA | 1958-1969 |
| CHEVROLET | K10 PICKUP | 1961-1964 |
| CHEVROLET | KINGSWOOD | 1959-1970 |
| CHEVROLET | P10 SERIES | 1960-1963 |
| CHEVROLET | PARKWOOD | 1959-1961 |
| CHEVROLET | SEDAN DELIVERY | 1958 |
| CHEVROLET | TOWNSMAN | 1969 |
| CHEVROLET | TRUCK | 1952-1958 |
| EDSEL | CITATION | 1958 |
| EDSEL | CORSAIR | 1958-1959 |
| EDSEL | PACER | 1958 |
| EDSEL | RANGER | 1958-1959 |
| EDSEL | VILLAGER | 1959 |
| FORD | COUNTRY SEDAN | 1959 |
| FORD | COUNTRY SQUIRE | 1952-1959 |
| FORD | CRESTLINE | 1952-1954 |
| FORD | F-100 | 1960 |
| FORD | F1 | 1951-1952 |
| FORD | GALAXIE | 1959 |
| FORD | P-100 | 1964 |
| FORD | RANCH WAGON | 1955-1959 |
| FORD | SKYLINER | 1959 |
| FORD | SQUIRE | 1959 |
| FORD | SUNLINER | 1959 |
| FORD | THUNDERBIRD | 1957-1958 |
| GMC | 1000 | 1966 |
| GMC | 1000 SERIES | 1961-1965 |
| GMC | C15/C1500 PICKUP | 1967-1969 |
| GMC | G1000 SERIES | 1963 |
| GMC | I1000 | 1964-1966 |
| GMC | K1000 PICKUP | 1966 |
| GMC | K15/K1500 PICKUP | 1967-1969 |
| GMC | PB1000 SERIES | 1961-1966 |
| GMC | SUBURBAN | 1960-1966 |
| GMC | TRUCK | 1951-1960 |
| HUDSON | HORNET | 1955-1957 |
| INTERNATIONAL | 1100A | 1966 |
| INTERNATIONAL | 1100B | 1967 |
| INTERNATIONAL | 1100C | 1968 |
| INTERNATIONAL | A100 TRUCK | 1957-1958 |
| INTERNATIONAL | A102 | 1957-1958 |
| INTERNATIONAL | AM80 | 1957-1962 |
| INTERNATIONAL | B100 | 1959-1960 |
| INTERNATIONAL | B102 | 1959-1960 |
| INTERNATIONAL | C110 | 1962 |
| INTERNATIONAL | C1100 | 1963-1964 |
| INTERNATIONAL | C112 | 1962 |
| INTERNATIONAL | CM110 | 1964-1965 |
| INTERNATIONAL | CM75 | 1965 |
| INTERNATIONAL | CM80 | 1965 |
| INTERNATIONAL | D1100 | 1965 |
| INTERNATIONAL | D900 | 1965 |
| INTERNATIONAL | M1100 | 1966-1968 |
| INTERNATIONAL | M700 | 1967 |
| INTERNATIONAL | S100 | 1956-1957 |
| INTERNATIONAL | S102 | 1956-1957 |
| JEEP | CJ5 | 1972-1978 |
| JEEP | CJ6 | 1972-1975 |
| JEEP | CJ7 | 1976-1978 |
| JEEP | COMMANDO | 1967-1972 |
| JEEP | DJ5 | 1972-1981 |
| JEEP | GLADIATOR | 1965-1969 |
| JEEP | J-100 | 1965-1972 |
| JEEP | J-2500 | 1965-1973 |
| JEEP | J-2600 | 1965-1970 |
| JEEP | J-3600 | 1965-1970 |
| JEEP | J-3800 | 1965-1970 |
| JEEP | J-4500 | 1970-1973 |
| JEEP | J-4600 | 1970 |
| JEEP | JEEPSTER | 1967-1971 |
| JEEP | WAGONEER | 1965-1973 |
| MERCURY | MEDALIST | 1958 |
| MERCURY | MERCURY | 1949-1951 |
| MERCURY | MONTCLAIR | 1956 |
| MERCURY | MONTEREY | 1950-1955 |
| NASH | AMBASSADOR CUSTOM | 1955-1957 |
| NASH | AMBASSADOR SUPER | 1957 |
| OLDSMOBILE | 88 | 1954-1956 |
| OLDSMOBILE | 98 | 1954-1963 |
| OLDSMOBILE | DYNAMIC | 1958-1963 |
| OLDSMOBILE | FIESTA | 1958-1963 |
| OLDSMOBILE | GOLDEN ROCKET 88 | 1957 |
| OLDSMOBILE | SERIES 88 | 1949 |
| OLDSMOBILE | SERIES 98 | 1949 |
| OLDSMOBILE | SUPER 88 | 1954-1961 |
| PACKARD | CLIPPER | 1954 |
