Kategorier
- Buick
- Cadillac
-
Chevrolet
- Bel Air/One F/Two T/ Delivery
- Camaro
- Chevelle / Malibu
-
Corvette
- C1 Deler
- C2 Deler
- C3 Deler
- C4 Deler
- C5 Deler
- C6 Deler
- C7 Deler
- Impala
- Dodge
- Oldsmobile
- Ford
- Pontiac
- Radiatorer / Kjøling
- Vindaviser/Vindskjerm
- Olje / Væske Produkter
| CENTRIC 22762085R Specifications | |
|---|---|
| ABS Sensor Ring Included | No |
| Bearings Included | No |
| Center Hole Diameter (IN) | 2.783 |
| Center Hole Diameter (MM) | 70.700 |
| Disc Mounting | Floating |
| Discard Thickness (IN) | 1.181 |
| Discard Thickness (MM) | 30.000 |
| Mounting Bolt Hole Circle Diameter (IN) | 4.752 |
| Mounting Bolt Hole Circle Diameter (MM) | 120.700 |
| Nominal Thickness (IN) | 1.260 |
| Nominal Thickness (MM) | 32.000 |
| Outside Diameter (IN) | 12.795 |
| Outside Diameter (MM) | 325.000 |
| Overall Height (IN) | 1.772 |
| Overall Height (MM) | 45.000 |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Diameter (IN) | 0.528 |
| Stud/Lug Hole Diameter (MM) | 13.400 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted X Drilled |
| Vane Style | Pillar |
Ca 2 mnd leveringstid
Front Right; Standard Brakes
| CADILLAC | XLR | 2005-2007 |
| CHEVROLET | CORVETTE | 2005-2013 |
